Display Specifications | |
Display | 10.4″ Color TFT sunlight readable Monitor |
Model Name | AXD-10OPN1P3-VH4 |
Active Display Area (mm) | 211.2(H)x158.4(V) |
Pixel Pitch (mm) | 0.264(H)x0.264(V) |
Resolution (Pixel) | VGA (800X600) 16.2M /6 bit + FRC |
Brightness (CD/m^2) | 1000cd/m^2 |
Contrast Ratio | 300:1 |
Viewing Angle (CR >=10) | 140/120 |
Power consumption | 28 W typical, normal operation |
Touch Screen | No touch screen, please request if needed |
OSD Control | On the back side |
I/O Connectors | 1x12v,1XVGA,DVI-D |
Power Input | DC 12V,4A 48W |
IR Touch 10.4 Inch 800X600 Rackmount LCD Monitor 1000CD/M2
Brand :
ScreenSize:10.4”
Display Resolution(pixel):800X600
Contrast Ratio:300:1
Brightness(CD/m^2):1000 cd/m2
Touch type:No touch