Display Specifications | |
Display | 10.4″ Color TFT Projected capacitive touch open frame monitor |
Model Name | AXD-10OPN1P1-C1 F |
Active Display Area (mm) | 211.2 (H) x 158.4 (V) |
Pixel Pitch(mm) | 0.264 (H) x 0.264 (V) |
Resolution (Pixel) | 1024×768 |
Brightness (CD/m^2) | 1500cd/m^2 |
Contrast Ratio | 600:1 |
Viewing Angle (CR >=10) | 140/140 |
Power consumption | 29.5 W typical, normal operation |
Touch Screen | 3.9mm projected-capacitive Touch;USB Port;eeti |
Construction | G+G Cover glass |
Durability | 50 Million touches(min) |
OSD Control | On the back side |
I/O Connectors | 1x12v,1XVGA,DVI-D |
Power Input | AC 100~240V,Universal,±10% ; AC/DC 12V4A |
Mechanical Specifications | |
Construction | Roasted Metal Frame |
Dimensions | 261x 208x 43.4(mm) |
Mounting | VESA 75×75 |
Power source | AC 100~240V/ 12V DC |
Environment Specifications | |
Operating Temperature | -20~70ºC |
Storage Temperature | -30~80ºC |
Ordering Information | 10.4″ projected-capacitive touch monitor |
Industrial Sunlight Readable LCD Display RGB 1500 Nits Outdoor with PRO Capacitive Touch
Brand :
ScreenSize:10.4”
Display Resolution(pixel):1024×768
Contrast Ratio:600:1
Brightness(CD/m^2):1500 cd/m2
Touch type: Capacitive Touch