Display Specifications | |
Display | 15.0″ Color TFT High Brightness monitor |
Model Name | AXD-15OPN2P2-VH4 |
Active Display Area (mm) | 305.7(H)x229.7(V) |
Pixel Pitch (mm) | 0.297 (H) x 0.297 (V) |
Resolution (Pixel) | 1024X768 |
Brightness (CD/m^2) | 1000cd/m^2 |
Contrast Ratio | 600:1 |
Viewing Angle (CR >=10) | 160/140 |
Power consumption | 20.5 W typical, normal operation |
Touch Screen | NO touch |
OSD Control | On the back side |
I/O Connectors | 1x12v,1XVGA,DVI-D |
Power Input | AC 100~240V,Universal,±10% ; AC/DC 12V4A |
Mechanical Specifications | |
Construction | Roasted Metal Frame |
Dimensions | 343x 294x 34.1(mm) |
Mounting | backside fixing holes |
Power source | AC 100~240V/ 12V DC |
Environment Specifications | |
Operating Temperature | -20~70ºC |
Storage Temperature | -30~80ºC |
Rating | Facilitate installation of the demolition, solid portfolio |
Ordering Information | 15.0″ Color TFT sunlight readable monitor |
1024X768 12 V Sunlight Readable Display -20 to 70 Temperature with RGB DVI Digital Inputs
Brand :
ScreenSize:15”
Display Resolution(pixel):1024X768
Contrast Ratio:600:1
Brightness(CD/m^2):1000 cd/m2
Touch type:NO touch