Display Specifications | |
Display | 21.5″ Pro capacitive touch monitor (LED) |
Model Name | AXD-21OPN1P2-V2 C3 |
Active Display Area (mm) | 476.64 (H)x268.11(V) |
Pixel Pitch (mm) | 248.25 (per one triad) x 248.25 |
Resolution (Pixel) | WSXGA (1920X1080) |
Brightness (CD/m^2) | 300cd/m^2 |
Contrast Ratio | 1000:1 |
Viewing Angle (CR >=10) | 178/178 |
Power consumption | 22.71W typical, normal operation |
Touch Screen | |
Type | Pro-Capacitive Touch |
Construction | G+G 3.0 mm cover glass |
Hardness | 6H |
Chipset | 8084 eeti industrial chipset |
Support O.S | multi touch for Linux,andriod, winxp/7/8/10, etc |
Communication port | USB for touch connection only, |
Connectors | |
OSD Control | On the back side |
I/O Connectors | 1x12v DC Jack,1XVGA,1xHDMI; 1x AV |
Power Input | DC 12V,4A 48W |
Mechanical Specifications | |
Construction | Steel metal housing |
Dimensions | 522.0x 294.6x 40.0(mm) |
Mounting | Embedded ,fixing holes on the back frame |
Power source | AC 100~240V/ 12V DC |
Environment Specifications | |
Operating Temperature | 0~50ºC |
Storage Temperature | -20~60ºC |
Rating | Facilitate installation of the demolition,solid portfolio |
Ordering Information | 21.5 inch embedded Slim Capacitive touch monitor vesa mounting Full HD Anti-vandalism Display |
21.5 Inch Embedded Slim Capacitive Touch Monitor Vesa Mounting Full HD Anti-Vandalism Display
Brand :
Model NO: AXD-21OPN1P2-V2 C3
Screen Size: 21.5 Inch
Display Resolution(pixel): 1920×1080
Contrast Ratio:1000:1
Brightness (CD/m^2): 300cd/m^2
Touch type: Resistive/Capacitive Touch screen
Application: Kiosks,Industrial machines,Automation,etc