Display Specifications | |
Display | 10.4″ Color TFT Outdoor sunlight readable display |
Model Name | AXD-10OPN1P3-TH4 |
Active Display Area (mm) | 211.2(H)x158.4(V) |
Pixel Pitch (mm) | 0.264(H)x0.264(V) |
Resolution (Pixel) | VGA (800X600) 16.2M /6 bit + FRC |
Brightness (CD/m^2) | 1000cd/m^2 |
Contrast Ratio | 500:1 |
Viewing Angle (CR >=10) | 150/140 |
Power consumption | 12.8 W typical, normal operation |
Touch Screen | Infrared touch( anti-vandal, IP65) |
OSD Control | On the back side |
I/O Connectors | 1x12v,1XVGA,DVI-D |
Power Input | DC 12V,4A 48W |
Sunlight Readable 1000nits 10.4 Inch High Brightness Monitor IR Antivandal
Brand :
ScreenSize:10.4”
Display Resolution(pixel):800X600
Contrast Ratio:500:1
Brightness(CD/m^2):1000 cd/m2
Touch type: IR Touch