Panel PC information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Model Number | AXD-10PPC-V2A10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10” Fanless industrial Touch pc with capacitive touch | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Case/Bezel Color | Black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TFT Type | IPS LCD with LED backlight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aspect ratio | 16:10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Useful Screen Area | 220.6 mm x 139.6 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Touch Panel | capacitive Flat Screen with multi-touch (free driver) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Touch response time | 10ms (typical) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Touch PC Dimensions | 293x 194×60.3mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Optimal (native) Resolution | 1280 x 800 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LCD panel Pixel pitch | 0.1695 x 0.1695 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LCD panel Colors | 262K/16.7 million | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LCD panel Brightness | 350 cd/m2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LCD panel Response Time | 25 ms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contrast Ratio | 800:1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Viewing Angle ( Wide ) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Horizontal (left/right) | ±85° or 170° total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vertical (up/down) | 85°(up), 85°(down) or 170° total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Output Interface | COM/HDMI type/ Audio/Mic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Input Interface | USB*4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net | Internet LAN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Watch Dog Technology | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Specification | External AC to DC power brick | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
input: +12VDC ±5%,4.0 A; DC Jack (2.5); DC 24V 3Pin phoenix input | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AC to DC power brick input: 100-240 VAC, 50/60 Hz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power dissipation: 36W max | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ECM (Embed Computer Module) | Intel® processor 1037U (1.8GHz + NM10 Chipset);
SSD: 64G;Rom:4G(DDR3,max6G); Operation System:Win7/10/Vista/Linux |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temperature | Operating: -10°C to 60°C ;Storage -20°C to 70°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Humidity (non condensing) | Operating: 20%-90%; Storage: 10%-95% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shipping Carton Dimensions | 490 x 440 x340 mm (Five pieces in one ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight (approx.) | Actual: 11kg ;Shipping: 15kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Holes fixings | Clamp mount on sides, Vesa Mounting | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mechanical dimensions | 293x 194×60.3mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drawings | Please contact us for details
|
Packaging & Delivery
Packing details | 1x 10 inch Touch Screen panel
Packed in 5 pieces/carton with protection foam Optional accessories: 1x Power supply cable, 1x power adapter |
Delivery terms | 7-10 working days for stock products after receiving payments; 15 working days for order production |